FLEXOPTIX 40G QSFP+ SR4 Programmable Transceiver, 40GBASE-SR4, 4x850nm, 100m, DDM, MTP/MPO-8/12, Multimode MMF
FLEXOPTIX 40G QSFP+ Transceiver Module not only delivers high-performance data transmission over a distance of up to 100m, but it also offers unique programmable functionality, making it a truly Universal Transceiver. With the use of our FLEXBOX, this transceiver can be easily configured to be compatible with almost any vendor, a process that you as a customer can manage effortlessly. However, if you prefer, we at STORDIS are more than happy to provide this configuration service for you free of charge.
Simply download FLEXOPTIX app, connect your FLEXBOX via USB, and insert the Programmable Transceiver. Select your preferred vendor and compatibility, and the configuration is complete in just a few seconds.
Operating on a 4 x 850nm wavelength via MTP/MPO-8/12 multimode fiber (MMF), this transceiver ensures consistent and reliable communication. Compliant with many protocols it accommodates a wide variety of network demands. Its digital diagnostic monitoring (DOM/DDM) support provides real-time access to device operating parameters. With 1W power consumption and an operating temperature range from 0 to 70°C, this module is an efficient and adaptable choice for data centers, enterprise networks, and service providers. Could your network needs change? The transceiver can be reconfigured again and again, offering unrivaled flexibility.
Whether you wish to utilize the programmability feature yourself or take advantage of our free configuration service, this Universal Transceiver is designed to meet your evolving network needs.
Specifications
General Specifications
Optical Characteristics
Media Type | Multi-mode |
---|---|
Receiver Type | PIN |
Transmitter Type | VCSEL |
Wavelength (TX/RX Range) | |
Wavelength (TX/RX Typical) | 4 x 850 nm |
Performance
Max Data Rate | 41.2 Gbps (4 x 10.3 Gbps) |
---|---|
Max Distance | 100 m (328 ft) |
Power Characteristics
Max Power Consumption | 1 W |
---|---|
Receiver min/max | -9.5 / 2.4 dBm (overload) |
Transmit min/max | -7.6 / 1 dBm |
Extinction Ratio | 3 dB |
Environmental
Operating Temperature | 0 to 70°C (32 to 158°F) |
---|
Additional Features
Power Budget | 1.9 dB |
---|---|
DDM | Yes, internally calibrated |
Connectivity Solutions
“Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.”
Videos
Q&A
[ywqa_questions]
Resources
- Product Information
- Getting Started
- Testing & Compliance
- Compatibility & Integration
Compatibility
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
MSA STANDARD COMPATIBLE | A10NETWORKS AXSK-QSFP-SR COMPATIBLE | ADVA 1061800774-01 COMPATIBLE |
---|---|---|
ADVA 1061800790-01 COMPATIBLE | ALCATEL-LUCENT ENT. QSFP-40G-SR COMPATIBLE | ALCATEL-LUCENT ENT. QSFP-4X10G-SR COMPATIBLE |
ALLIED TELESIS AT-QSFPSR4 COMPATIBLE | ARISTA 3RD_PARTY QSFP-40G-SR4 COMPATIBLE | ARISTA QSFP-40G-SR4 COMPATIBLE |
ARUBA NETWORKS(EX. HP NETWORK) JH231A COMPATIBLE | AVAYA (EX. NORTEL) AA1404005-E6 COMPATIBLE | BROCADE 40G-QSFP-SR4 COMPATIBLE |
BROCADE 40G-QSFP-SR4-INT COMPATIBLE | BROCADE XBR-40G-SR4-INT-0286 COMPATIBLE | CHECK POINT CPAC-TR-40SR-QSFP-300M COMPATIBLE |
CHECK POINT CPAC-TR-40SR-SSM160-QSFP COMPATIBLE | CHELSIO SM40G-SR COMPATIBLE | CIENA 160-9503-900 COMPATIBLE |
CISCO (EX. MERAKI) MA-QSFP-40G-SR4 COMPATIBLE | CISCO SYSTEMS QSFP-40G-SR4 COMPATIBLE | CISCO SYSTEMS QSFP-40G-SR4-S COMPATIBLE |
CUMULUS NETWORKS QSFP+ SR4 COMPATIBLE | DELL (EX. FORCE10) GP-QSFP-40GE-1SR COMPATIBLE | DELL (EX. FORCE10) QSFP-40G-SR4 COMPATIBLE |
DELL 407-10929 COMPATIBLE | DELL 407-BBOZ COMPATIBLE | DELL 430-4593 COMPATIBLE |
EDGE CORE QSFP+ SR 4 COMPATIBLE | EMCORE QSFP+ SR4 COMPATIBLE | EXTREME (EX. ENTERASYS) 40GB-SR4-QSFP COMPATIBLE |
EXTREME 10319 COMPATIBLE | F5 NETWORKS OPT-0025 COMPATIBLE | F5 NETWORKS OPT-0036 COMPATIBLE |
FORCEPOINT IAC-QSFP-FOT COMPATIBLE | FORTINET FN-TRAN-QSFP+SR COMPATIBLE | GIGAMON QSF-502 COMPATIBLE |
HP H3C JG325A COMPATIBLE | HP H3C JG325B COMPATIBLE | HUAWEI QSFP-40G-ISR4 COMPATIBLE |
HUAWEI QSFP-40G-SR4 COMPATIBLE | IBM STORAGE 49Y7884 COMPATIBLE | INTEL E40GQSFPSR COMPATIBLE |
JUNIPER JNP-QSFP-40G-SR4 COMPATIBLE | JUNIPER QFX-QSFP-40GE-ESR4 COMPATIBLE | JUNIPER QFX-QSFP-40GE-SR4 COMPATIBLE |
JUNIPER QSFPP-40GBASE-SR4 COMPATIBLE | JUNIPER QSFPP-4X10GE-SR COMPATIBLE | JUNIPER SRX-QSFP-40G-SR4 COMPATIBLE |
KEMP TECHNOLOGIES LM-QSFP-40G-SR COMPATIBLE | KEYSIGHT (EX. IXIA) QMM850-PLUS COMPATIBLE | LANCOM SFP-SR-MPO40 COMPATIBLE |
MIKROTIK Q+85MP01D COMPATIBLE | MRV QSFP-40G-SX COMPATIBLE | NETAPP X-QSFP-40G-SR4-R6 COMPATIBLE |
NETAPP X65402 COMPATIBLE | NETOPTICS QSFP+KT-50SR4 COMPATIBLE | NETSCOUT 321-1646 COMPATIBLE |
NOKIA (EX. ALCATEL-LUCENT) 3HE07928AA COMPATIBLE | NOKIA NETWORKS P317805 (FOCX) COMPATIBLE | NOVIFLOW 400000509 COMPATIBLE |
NVIDIA (EX. MELLANOX) MC2210411-SR4 COMPATIBLE | NVIDIA (EX. MELLANOX) MMA1B00-B150D COMPATIBLE | ORACLE X2124A-N COMPATIBLE |
PACKETLIGHT QSFP+-SR-1102 COMPATIBLE | PALO ALTO NETWORKS PAN-QSFP-40GBASE-SR4 COMPATIBLE | PENGUIN COMPUTING QSFP+ SR4 COMPATIBLE |
PLANET QSFP-40G-SR4 COMPATIBLE | PURE STORAGE FA-40GB-ETH-SFP-SR COMPATIBLE | QLOGIC QSFP+ SR4 COMPATIBLE |
QUANTA QSFP+ SR4 COMPATIBLE | RADWARE 9062226 COMPATIBLE | SOLARFLARE SFM40G-SR4 COMPATIBLE |
SONICWALL 02-SSC-0381 COMPATIBLE | SPIRENT ACC-6076A COMPATIBLE | SPIRENT ACC-6089A COMPATIBLE |
STORMSHIELD NA-TRANS-QSFP40-SR COMPATIBLE | SUPERMICRO AOM-TQSFP-79EQPZ-AVG COMPATIBLE | TELCO SYSTEMS BTI-40GSR-DD-QSFP COMPATIBLE |
VSS MONITORING VX_00003 COMPATIBLE |